Use the complete reference table below to find your exact LSAT percentile for any score from 120 to 180. All data is sourced from official LSAC publications and updated for the 2024–2025 testing period.
LSAT Percentile Chart
Every score from 120 to 180 — see your exact percentile ranking among all LSAT test-takers. Updated for the new 2024 format.
Understanding Your LSAT Percentile
Your LSAT percentile shows how your score compares to all test-takers in the most recent three-year period. A 75th percentile means you scored higher than 75% of all LSAT test-takers.
Law schools report their 25th and 75th percentile LSAT scores in their ABA 509 disclosures. If your score is at or above a school's 75th percentile, your LSAT is a strong asset in your application.
Complete LSAT Percentile Table (120–180)
| Score | Percentile | Rank | Visual |
|---|---|---|---|
| 180 | 99.9th | Top 0.1% | |
| 179 | 99.9th | ||
| 178 | 99.9th | ||
| 177 | 99.9th | ||
| 176 | 99.9th | ||
| 175 | 99.9th | Top 0.1% | |
| 174 | 99.7th | Top 0.3% | |
| 173 | 99.6th | Top 0.4% | |
| 172 | 99.4th | Top 0.6% | |
| 171 | 99.2th | Top 0.8% | |
| 170 | 97.9th | Top 2.1% | |
| 169 | 97.5th | Top 2.5% | |
| 168 | 96.6th | Top 3.4% | |
| 167 | 95.7th | Top 4.3% | |
| 166 | 95.0th | Top 5% | |
| 165 | 93.3th | Top 6.7% | |
| 164 | 91.7th | Top 8.3% | |
| 163 | 90.0th | Top 10% | |
| 162 | 87.8th | Top 12.2% | |
| 161 | 85.4th | Top 14.6% | |
| 160 | 80.4th | Top 19.6% | |
| 159 | 77.6th | Top 22.4% | |
| 158 | 74.3th | Top 25.7% | |
| 157 | 70.7th | Top 29.3% | |
| 156 | 67.5th | Top 32.5% | |
| 155 | 63.4th | Top 36.6% | |
| 154 | 60.1th | Top 39.9% | |
| 153 | 55.6th | Top 44.4% | |
| 152 | 51.5th | Top 48.5% | |
| 151 | 47.4th | Top 52.6% | |
| 150 | 44.1th | Top 55.9% | |
| 149 | 40.3th | ||
| 148 | 36.6th | ||
| 147 | 32.9th | ||
| 146 | 29.6th | ||
| 145 | 26.4th | ||
| 144 | 23.5th | ||
| 143 | 20.5th | ||
| 142 | 18.0th | ||
| 141 | 15.7th | ||
| 140 | 13.5th | ||
| 139 | 11.7th | ||
| 138 | 9.9th | ||
| 137 | 8.5th | ||
| 136 | 7.1th | ||
| 135 | 5.9th | ||
| 134 | 4.9th | ||
| 133 | 4.1th | ||
| 132 | 3.4th | ||
| 131 | 2.8th | ||
| 130 | 2.2th | ||
| 129 | 1.8th | ||
| 128 | 1.4th | ||
| 127 | 1.1th | ||
| 126 | 0.8th | ||
| 125 | 0.6th | ||
| 124 | 0.5th | ||
| 123 | 0.4th | ||
| 122 | 0.3th | ||
| 121 | 0.2th | ||
| 120 | 0.1th |
Data based on official LSAC percentile tables (combined 2022–2025 testing years). Percentiles may shift slightly year-to-year as the test-taker pool changes. For official data, visit lsac.org.
Use the calculator to also see your school-tier fit and next steps.
← Use the Calculator