Quick answer: the best law schools for a 150 LSAT are the ones where 150 is at or above the median. That is 14 of the 196 ABA schools. Another 23 are reach schools, where a 150 is between the 25th percentile and the median. A 150 is close to the average test taker, so your list should focus on schools where it is near or above the median, and on cost.
The lists below use each school’s LSAT numbers from its ABA 509 disclosure, sorted by median LSAT. A higher median does not always mean a better fit for you, so also weigh location, cost and job results. Want your GPA included? Use the law school admissions calculator.
How to Use a 150 LSAT Score
| Where a 150 falls at a school | How to treat it | Schools |
|---|---|---|
| Below the 25th percentile | Long shot | 159 |
| Between the 25th and median | Reach | 23 |
| Between the median and 75th | Target | 11 |
| At or above the 75th | Likely, and a scholarship target | 3 |
Reach Schools for a 150 LSAT
Possible, especially with a GPA above the school’s median.
| Law school | 25th | Median | 75th | Median GPA |
|---|---|---|---|---|
| Idaho Law | 149 | 153 | 157 | 3.54 |
| Toledo Law | 150 | 153 | 156 | 3.53 |
| Creighton Law | 150 | 153 | 156 | 3.51 |
| Lincoln Memorial Duncan Law | 150 | 153 | 156 | 3.44 |
| Arkansas Little Rock Law (Bowen) | 150 | 153 | 158 | 3.41 |
| UIC Law (John Marshall) | 150 | 153 | 156 | 3.40 |
| New England Law Boston | 149 | 153 | 157 | 3.37 |
| Western New England Law | 149 | 153 | 156 | 3.27 |
| University of Puerto Rico Law | 146 | 152 | 156 | 3.77 |
| FAMU Law | 149 | 152 | 155 | 3.48 |
| South Dakota Law | 149 | 152 | 156 | 3.47 |
| St. Thomas University Law (FL) | 149 | 152 | 156 | 3.42 |
Target Schools for a 150 LSAT
A 150 is at or above the median here.
| Law school | 25th | Median | 75th | Median GPA |
|---|---|---|---|---|
| Roger Williams Law | 147 | 150 | 154 | 3.43 |
| Northern Illinois Law | 148 | 150 | 154 | 3.41 |
| Faulkner Jones Law | 148 | 150 | 154 | 3.33 |
| Texas Southern Law (Marshall) | 148 | 150 | 152 | 3.33 |
| Widener Commonwealth Law | 147 | 150 | 153 | 3.33 |
| Barry Law | 148 | 150 | 152 | 3.23 |
| SIU Law | 146 | 149 | 155 | 3.38 |
| Ohio Northern Pettit Law | 146 | 149 | 151 | 3.34 |
| Wilmington University Law | 146 | 149 | 152 | 3.13 |
| WMU Cooley Law | 145 | 147 | 151 | 3.09 |
| Appalachian Law | 145 | 146 | 151 | 3.20 |
Scholarship Schools for a 150 LSAT
A 150 is at or above the 75th percentile here, which is where merit money is most likely. Check your odds with the law school scholarship calculator.
| Law school | 25th | Median | 75th | Median GPA |
|---|---|---|---|---|
| Southern University Law | 145 | 147 | 150 | 3.15 |
| Inter American University Puerto Rico Law | 140 | 144 | 148 | 3.39 |
| Pontifical Catholic University Puerto Rico Law | 136 | 139 | 143 | 3.33 |
How to Build Your School List
- Pick 2 to 4 reach schools, 3 to 5 targets and 2 to 3 scholarship schools.
- Check your GPA against each school’s median. If it is lower, you may need a higher LSAT to stay competitive.
- Think about where you want to work. Many schools place most graduates close to home.
- Compare debt and job results, not just rank. Each school’s ABA disclosures show them.
See the full 150 LSAT score guide, should I retake the LSAT and LSAT medians for the top 100 law schools.