Law Schools That Accept a 150 LSAT (2026 ABA Data)
A 150 LSAT score is the 44th percentile. Below are ABA-accredited schools where 150 is at or above their 25th percentile. A strong GPA (3.3+) significantly improves your odds at all of these.
Strong Targets — 150 Is At or Above the 25th Percentile
| School | Median LSAT | 25th Percentile | Region |
|---|---|---|---|
| University of District of Columbia School of Law | 150 | 146 | DC |
| Appalachian School of Law | 149 | 146 | Virginia |
| Southern University Law Center | 148 | 144 | Louisiana |
| Thomas M. Cooley Law School | 148 | 144 | Michigan |
| Florida Coastal School of Law | 149 | 146 | Florida |
| Western New England University School of Law | 153 | 148 | Massachusetts |
| University of North Dakota School of Law | 153 | 149 | North Dakota |
| Mississippi College School of Law | 153 | 149 | Mississippi |
| Texas Southern University Thurgood Marshall | 149 | 146 | Texas |
| South Texas College of Law Houston | 154 | 149 | Texas |
| Charleston School of Law | 151 | 147 | South Carolina |
| University of Montana School of Law | 154 | 150 | Montana |
Should You Retake With a 150?
| Situation | Recommendation |
|---|---|
| Target school median is 157+ | Retake — you need 5–7 more points |
| Strong GPA (3.5+), targeting regional school | Apply now, consider retaking if waitlisted |
| GPA below 3.0 | Retake strongly recommended — GPA + LSAT both need work |
| Happy with the schools above | Apply now — 150 is a real score that gets admitted |
Data based on 2025–2026 ABA 509 Required Disclosures. Verify current medians at abarequireddisclosures.org.
The best law schools for a 150 LSAT are not always the highest-ranked schools that might admit you. A smart list balances reach schools, realistic targets, and schools where your LSAT may help you win scholarship money.
A 150 is around the lower-middle range for ABA admissions. The best schools for this score are usually regional programs where your GPA, personal story, and location fit are strong.
How to Use a 150 LSAT Score
| School Position | How to Treat It |
|---|---|
| Your 150 is below 25th percentile | Reach |
| Your 150 is between 25th and median | Reach or target depending on GPA |
| Your 150 is near median | Target |
| Your 150 is above median | Strong target or scholarship candidate |
Best-Fit School List Strategy
Start with geography, employment goals, and cost. Then compare your score to each school’s medians. If your GPA is below the school’s median GPA, you may need your LSAT to be stronger than the school’s median to stay competitive.
Scholarship Strategy
If 150 is above a school’s median, scholarship leverage becomes more realistic. Do not build a list only around admission odds; build one around debt, employment outcomes, and negotiation leverage.
Related Pages
- Law schools that accept 150 LSAT scores
- LSAT score 150: what it means
- Top 100 law school LSAT medians
Official Sources to Check
Use this guide for planning, then verify current test rules, score reporting, application requirements, and school disclosures with primary sources before making final decisions.