LSAT Scores for Top 100 Law Schools: Complete Median Chart 2025

LSAT Scores for Top 100 Law Schools: Complete Median Chart 2025

Knowing the median LSAT score at every law school on your list is the foundation of a smart application strategy. This chart covers median LSAT scores and GPA medians for the top 100 ABA-accredited law schools, organized by US News tier, so you can quickly see where you stand at each school.

For a personalized breakdown — your percentile, school-tier fit, and recommended next step — use the free LSAT Score Calculator.

How to Use This Chart

For each school, the most useful numbers are:

  • Median LSAT: The score at which exactly half of admitted students fall above and half below. If your score is at median, you are a numerically competitive applicant.
  • 25th Percentile LSAT: The lower end of the admitted class. Applying below the 25th percentile means you are a statistical long shot at that school — possible with exceptional compensating factors, but not a realistic target.
  • 75th Percentile LSAT: The upper end. Scoring at or above the 75th percentile means you are above average for that school’s admitted class — and a scholarship candidate.

T14 Law Schools — LSAT Medians

School 25th Pct LSAT Median LSAT 75th Pct LSAT Median GPA
Yale Law School 171 174 176 3.93
Harvard Law School 170 174 176 3.91
Stanford Law School 171 174 176 3.93
Columbia Law School 172 174 175 3.92
University of Chicago Law 171 174 175 3.93
NYU School of Law 170 173 175 3.86
Penn Carey Law 169 172 174 3.90
University of Virginia Law 168 172 174 3.90
Duke Law School 169 172 174 3.87
Northwestern Pritzker Law 169 172 174 3.85
University of Michigan Law 168 171 173 3.87
Cornell Law School 167 170 172 3.85
Georgetown University Law 165 168 171 3.90
UT Austin School of Law 167 170 172 3.84

Top 15–25 Law Schools — LSAT Medians

School 25th Pct LSAT Median LSAT 75th Pct LSAT Median GPA
UCLA School of Law 167 171 173 3.80
UC Berkeley School of Law 168 173 174 3.82
Vanderbilt Law School 165 168 171 3.85
University of Minnesota Law 159 163 167 3.77
Notre Dame Law School 164 167 170 3.83
Emory University Law 162 166 169 3.76
George Washington Univ. Law 161 165 169 3.77
USC Gould School of Law 163 167 170 3.77
Boston University School of Law 162 165 168 3.77
Washington University Law 164 167 170 3.83

Top 26–50 Law Schools — LSAT Medians

School 25th Pct LSAT Median LSAT 75th Pct LSAT Median GPA
University of Washington Law 161 166 169 3.72
University of Colorado Law 159 163 167 3.73
University of North Carolina Law 160 163 167 3.71
Boston College Law School 161 165 168 3.73
Ohio State Moritz College of Law 158 162 165 3.72
Indiana University Maurer Law 157 161 165 3.73
Arizona State Law 157 161 165 3.65
University of Georgia Law 162 165 168 3.71
University of Florida Levin Law 158 162 166 3.72
Wake Forest University Law 160 163 166 3.72
Tulane University Law 157 161 164 3.64
University of Illinois Law 156 160 164 3.71
Temple University Beasley Law 155 159 163 3.57
Fordham University Law 162 165 168 3.68
University of Maryland Law 155 160 163 3.57

Top 51–75 Law Schools — LSAT Medians

School 25th Pct LSAT Median LSAT 75th Pct LSAT Median GPA
University of Tennessee Law 155 158 162 3.67
Loyola Univ. Chicago Law 154 158 162 3.52
American Univ. Washington Law 158 162 165 3.55
University of Pittsburgh Law 155 159 163 3.56
University of Oregon Law 155 159 163 3.54
University of Denver Sturm Law 154 158 161 3.55
Seton Hall University Law 153 157 160 3.43
Villanova University Law 154 158 161 3.55
University of Louisville Law 152 156 160 3.55
Lewis & Clark Law School 154 157 161 3.48
Gonzaga University Law 153 157 161 3.44
Mercer University Law 151 155 159 3.46
University of Kansas Law 153 157 160 3.55
Drexel Kline School of Law 152 157 160 3.38
West Virginia University Law 150 155 158 3.52

Top 76–100 Law Schools — LSAT Medians

School 25th Pct LSAT Median LSAT 75th Pct LSAT Median GPA
University of Nebraska Law 150 154 158 3.56
University of Wyoming Law 149 152 157 3.44
University of Montana Law 150 153 157 3.39
South Texas College of Law 149 153 157 3.18
Texas Tech University Law 151 154 158 3.44
Roger Williams University Law 149 153 157 3.32
Stetson University Law 151 155 158 3.40
University of Idaho Law 151 155 159 3.42
University of N. Dakota Law 149 153 157 3.45
Western New England Univ. Law 148 152 155 3.24
Mississippi College Law 148 151 155 3.25
University of Akron Law 148 152 156 3.30
Widener Delaware Law 146 150 154 3.20
Southern University Law Center 144 148 152 2.98
Appalachian School of Law 145 149 153 3.02

Note: All data sourced from ABA 509 Required Disclosures. Figures are approximate and shift slightly year to year. Always verify against the most current LSAC and ABA data before applying.

How to Use This Data in Your Application Strategy

A smart school list uses your LSAT score to identify three tiers:

  1. Reach schools: Your score is below the school’s median but above their 25th percentile — admission is possible with strong other factors
  2. Target schools: Your score is at or near the median — you are numerically competitive
  3. Scholarship schools: Your score is at or above the 75th percentile — you are a merit scholarship candidate

Use this chart to sort schools into each category. Build a list with 2–3 reaches, 3–4 targets, and 2–3 scholarship schools. Then use scholarship offers from the third tier as leverage when negotiating with your targets and reaches.

For a full breakdown of how scholarship strategy works, see the LSAT scholarship guide.

Understanding the Tiers

School-Specific LSAT Guides

Next Step

Use the LSAT Score Calculator to get your personalized school-tier fit in 10 seconds — see exactly which schools in this chart are reaches, targets, and scholarship opportunities based on your score.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top