Quick answer: the T20 schools listed here have median LSAT scores from 170 to 175. “T20” is an informal label based on rankings, which move each year, so treat this list as a guide. Use the numbers to set a target for the schools you care about. See the highest LSAT score guide for how rare scores at the top are.
T20 Law Schools With LSAT Scores
| Law school | 25th | Median | 75th | GPA | Acceptance |
|---|---|---|---|---|---|
| WashU Law | 165 | 175 | 176 | 3.96 | 19.0% |
| University of Chicago Law | 171 | 174 | 176 | 3.97 | 9.7% |
| Yale Law | 171 | 174 | 177 | 3.96 | 4.1% |
| Harvard Law School | 171 | 174 | 176 | 3.96 | 9.2% |
| UVA Law | 168 | 173 | 175 | 3.99 | 10.2% |
| Stanford Law | 171 | 173 | 176 | 3.96 | 6.1% |
| Northwestern Law | 167 | 173 | 175 | 3.96 | 12.3% |
| Penn Carey Law | 167 | 173 | 174 | 3.95 | 8.1% |
| Columbia Law | 169 | 173 | 175 | 3.92 | 11.8% |
| Cornell Law | 168 | 173 | 175 | 3.92 | 18.2% |
| NYU Law | 169 | 172 | 174 | 3.92 | 13.4% |
| UT Austin Law | 166 | 172 | 173 | 3.89 | 14.0% |
| UCLA Law | 166 | 171 | 172 | 3.95 | 12.0% |
| Georgetown Law | 166 | 171 | 173 | 3.93 | 15.7% |
| Duke Law | 169 | 171 | 172 | 3.91 | 12.9% |
| Michigan Law | 168 | 171 | 173 | 3.88 | 8.6% |
| Berkeley Law | 167 | 170 | 172 | 3.92 | 14.8% |
| Vanderbilt Law | 167 | 170 | 171 | 3.91 | 13.3% |
Numbers come from the 2025 ABA 509 data. Acceptance rates are offers divided by applications. See all law school acceptance rates.
What LSAT Score Do You Need?
- At the median of the lowest here: a 170.
- At the median of the highest here: a 175.
- At the 75th percentile of all of them: a 177.
A score at the median is a solid goal, and the 75th percentile is where scholarships become more likely. See what LSAT score do I need.
How to Build a School List
- Enter your numbers in the admissions calculator.
- Mix likely, target and reach schools. See how to build your list.
- Check location, cost, bar passage and jobs for each school.
Also see the T14 list and the top 100 chart.